1/1
${data.index + 1}/${data.total}
Description
This classic blue and white striped blouse offers timeless style and versatility. The crisp stripes and comfortable fit make it ideal for both casual and dressier occasions. Whether you're meeting friends for lunch or heading out for a weekend adventure, it pairs effortlessly with denim or skirts for a chic, polished look.
Details:
- Material: Cotton Blend
- Sleeve Type: Long Sleeve
- Neckline: V Neck
- Length: Regular
- Fit Type: Loose Fit
- *Length: S:25.4" M:26" L:26.6" XL:27.2" 2XL:27.8" 3XL:28.4"
- Elastic: No
Size Chart
Size Conversion Chart
SIZE | US/CAN | UK/AUS | EU |
---|---|---|---|
S | 4-6 | 8-10 | 36-38 |
M | 8-10 | 12-14 | 40-42 |
L | 12-14 | 16-18 | 44-46 |
XL | 16-18 | 20-22 | 48-50 |
XXL | 20 | 24 | 52 |
XXXL | 22 | 26 | 54 |
Body Measurements (CM)
SIZE | Bust | Waist | Hips |
---|---|---|---|
S | 82-88 | 65-71 | 86-92 |
M | 89-95 | 72-78 | 93-99 |
L | 96-102 | 79-85 | 100-106 |
XL | 103-109 | 86-92 | 107-114 |
XXL | 110-116 | 93-99 | 115-122 |
XXXL | 117-123 | 100-106 | 123-130 |
Body Measurements (Inches)
SIZE | Bust | Waist | Hips |
---|---|---|---|
S | 32-34 | 25-27 | 34-36 |
M | 35-37 | 28-30 | 37-39 |
L | 38-40 | 31-33 | 40-42 |
XL | 41-43 | 34-36 | 43-45 |
XXL | 44-46 | 37-39 | 46-48 |
XXXL | 47-49 | 40-42 | 49-51 |
You may also like
Recently viewed
What's popular
View all${ (data.index + 1) + '/' + data.total}
${ (data.index + 1) + '/' + data.total}